The Swedish Association of the
REGISTRERADE HUNDAR
Calimero Foto: Silke Meyer
GLENNAR REGISTRERADE I SVERIGE
ENLIGT SKK:s HUNDDATA
LÄNKAR TILL HUNDLISTOR | TIKAR | HANAR | TOTALT |
3 | 5 | 8 | |
7 | 6 | 13 | |
2 | 10 | 12 | |
3 | 5 | 8 | |
1 | 0 | 1 | |
HITTILLS UNDER 2020-TALET | 16 | 26 | 42 |
LÄNKAR TILL HUNDLISTOR | TIKAR | HANAR | TOTALT |
5 | 4 | 9 | |
6 | 5 | 11 | |
7 | 3 | 10 | |
1 | 0 | 1 | |
7 | 5 | 12 | |
9 | 6 | 15 | |
5 | 9 | 14 | |
7 | 5 | 12 | |
2 | 2 | 4 | |
11 | 8 | 19 | |
HELA 2010-TALET | 60 | 47 | 107 |
LÄNKAR TILL HUNDLISTOR | TIKAR | HANAR | TOTALT |
13 | 10 | 23 | |
5 | 3 | 8 | |
6 | 3 | 9 | |
8 | 10 | 18 | |
3 | 3 | 6 | |
7 | 2 | 9 | |
3 | 2 | 5 | |
2002 | 0 | 0 | 0 |
5 | 2 | 7 | |
5 | 5 | 10 | |
HELA 2000-TALET | 55 | 40 | 95 |
HUNDLISTOR SAKNAS | TIKAR | HANAR | TOTALT |
1999 | 6 | 1 | 7 |
1998 | 5 | 2 | 7 |
1997 | 7 | 4 | 11 |
1996 | 0 | 0 | 0 |
1995 | 1 | 3 | 4 |
1994 | 1 | 1 | 2 |
1993 | 3 | 1 | 4 |
1992 | 4 | 4 | 8 |
1991 | 6 | 5 | 11 |
1990 | 0 | 0 | 0 |
HELA 1990-TALET | 33 | 21 | 54 |
Silence. No word spoken. The Glen has seen history.
Its wild mountains and its dog. Time stands still. The Glen, its terriers have survived time. A little dog,long in body, a family friend.
All, all are gone, the Scottish Highlanders who manned the Black Banks. 1798 fast forgotten.The terrier lives on. The mountains and their Glen are at peace.
But the Glen of Imaal Terrier speaks. I am an Irish Breed, I have known St.Patric. I was here in 1798, I knew Micael Dwyer.
All, all are gone, I still live on. The Irish Glen of Imaal Terrier.
By Eithne Cleary